Special or Used Vehicles for Sale in Chula Vista, CA
Description
Silver 2010 Toyota 4Runner SR5 RWD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC 4.0L V6 SMPI DOHC, Cloth.Disclaimer *All pricing and details are believed to be accurate, but…Silver 2010 Toyota 4Runner SR5 RWD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC 4.0L V6 SMPI DOHC, Cloth.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.Awards: * 2010 KBB.com Best Resale Value Awards(more)| Mileage | 184,601 |
| Trim | SR5 |
| Stock # | 34113 |
| VIN | JTEZU5JR6A5007671 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | RWD |

Description
Certified. Bright White Clearcoat 2022 Ram 1500 Classic Tradesman RWD 8-Speed Automatic 3.6L V6 24V VVTDisclaimer *All pricing and details are believed to be accurate, but we do…Certified. Bright White Clearcoat 2022 Ram 1500 Classic Tradesman RWD 8-Speed Automatic 3.6L V6 24V VVTDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.Certified Pre-Owned Go Details: * Roadside Assistance * 125 Point Inspection * Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Warranty Deductible: $100 * Vehicle History * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer)(more)| Mileage | 72,927 |
| Trim | Tradesman |
| Stock # | 34145 |
| VIN | 3C6JR6DG1NG233786 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |

Description
Certified. Bright White Clearcoat 2020 Ram 1500 Classic Tradesman 4WD 8-Speed Automatic 3.6L V6 24V VVTDisclaimer *All pricing and details are believed to be accurate, but we do…Certified. Bright White Clearcoat 2020 Ram 1500 Classic Tradesman 4WD 8-Speed Automatic 3.6L V6 24V VVTDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.Certified Pre-Owned Go Details: * 125 Point Inspection * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer) * Warranty Deductible: $100 * Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Roadside Assistance * Vehicle History(more)| Mileage | 65,948 |
| Trim | Tradesman |
| Stock # | 34142 |
| VIN | 1C6RR7FG5LS153788 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
Certified. Gun Metallic 2023 Nissan Altima 2.5 SR AWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V CVT with Xtronic.Disclaimer *All pricing and details are believed to be accurate,…Certified. Gun Metallic 2023 Nissan Altima 2.5 SR AWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V CVT with Xtronic.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. 26/36 City/Highway MPGCertification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program(more)| Mileage | 50,877 |
| Trim | 2.5 SR |
| Stock # | 33680 |
| VIN | 1N4BL4CW4PN392569 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | AWD |

Description
Certified. Bright White Clearcoat 2022 Ram 1500 Classic Tradesman RWD 8-Speed Automatic 3.6L V6 24V VVTDisclaimer *All pricing and details are believed to be accurate, but we do…Certified. Bright White Clearcoat 2022 Ram 1500 Classic Tradesman RWD 8-Speed Automatic 3.6L V6 24V VVTDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.Certified Pre-Owned Go Details: * Warranty Deductible: $100 * 125 Point Inspection * Roadside Assistance * Vehicle History * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer) * Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio(more)| Mileage | 41,737 |
| Trim | Tradesman |
| Stock # | 33639 |
| VIN | 1C6RR6FG0NS245470 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
Description
Starfire Pearl 2014 Lexus GX 460 4WD 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32VDisclaimer *All pricing and details are believed to be accurate, but we…Starfire Pearl 2014 Lexus GX 460 4WD 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32VDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Odometer is 69636 miles below market average!Awards: * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com Brand Image Awards * 2014 KBB.com Best Resale Value AwardsReviews: * If exceptional off-road capability, a host of standard features including 4-wheel-drive (4WD), and superb value-for-dollar are paramount in your next luxury SUV purchase, the 2014 Lexus GX could be the one. However, we strongly suggest back-to-back test drives of the GX and its closest competitors on rough pavement. Source: KBB.com * Capable off-road performer; plenty of standard luxury features. Source: Edmunds(more)| Mileage | 75,026 |
| Trim | 460 |
| Stock # | 33475 |
| VIN | JTJBM7FX6E5065193 |
| Exterior Color | Starfire Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Billet Silver Metallic Clearcoat 2025 Ram 1500 Big Horn/Lone Star RWD 8-Speed Automatic 3.0L I6Disclaimer *All pricing and details are believed to be accurate, but we do not…Billet Silver Metallic Clearcoat 2025 Ram 1500 Big Horn/Lone Star RWD 8-Speed Automatic 3.0L I6Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.(more)| Mileage | 2,474 |
| Trim | Big Horn/Lone Star |
| Stock # | 29953 |
| VIN | 1C6RREFP4SN652910 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Gray 2017 Toyota Avalon XLE Premium FWD 6-Speed Automatic ECT-i 3.5L V6 DOHC Dual VVT-i 24V 6-Speed Automatic ECT-i, ABS brakes, Active Cruise Control, Alloy wheels, Compass,…Gray 2017 Toyota Avalon XLE Premium FWD 6-Speed Automatic ECT-i 3.5L V6 DOHC Dual VVT-i 24V 6-Speed Automatic ECT-i, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power moonroof, Remote keyless entry, Traction control.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. 21/30 City/Highway MPGAwards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 100,859 |
| Trim | XLE Premium |
| Stock # | 32721 |
| VIN | 4T1BK1EB9HU254972 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. Wind Chill Pearl 2023 Toyota Sienna XLE FWD. Brand new Olive Green Full Wrap CVT 2.5L I4 Accident Avoidance Systems Adaptive Cruise Control Additional Airbags…Certified. Wind Chill Pearl 2023 Toyota Sienna XLE FWD. Brand new Olive Green Full Wrap CVT 2.5L I4 Accident Avoidance Systems Adaptive Cruise Control Additional Airbags Adjustable Lumbar Support Alloy Wheels Android Auto Anti-Theft System Apple Carplay Approach Lights Auto Start/Stop Auto-dimming Rearview Mirror Automatic Climate Control Blind Spot Warning Bluetooth Braking Assist Bucket Seats Check Rear Seat Reminder Connected Car Integrated Apps Cornering Brake Control Crash Sensors Curtain Airbags Driver Assistance Package Dual-Zone Climate Control Electronic Braking System Electronic Messaging Assistance Electronic Traction Control Emergency Braking Preparation Exterior Chrome Accents FWD Fog Lights Front Bucket Seats Heated Seats Heated Side Mirrors Lane Keeping Assist Leather Steering Wheel Leatherette Upholstery Moonroof / Sunroof Multi-Function Display Parking Sensors Power Liftgate Power Seats Power Sliding Doors Push-Button Start Radio Data System Rear Bucket Seats Rear Climate Controls Rear Cross Traffic Alert Rear Headrests Rear Privacy Glass Rear Spoiler Rearview Camera Regenerative Braking System Remote Engine Start Safety Brake Pedal System Satellite Radio Side Airbags Split Folding Third Row Seat(s) Stability Control Steering Wheel Mounted Controls Third Row Seating Tire Pressure Monitoring System Traffic Sign Recognition USB Audio Input Voice Activated Commands Wi-Fi Compatible.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. 36/36 City/Highway MPGCertification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed "certified" by the vehicle manufacturer, This is a third Party Certification Program(more)| Mileage | 59,947 |
| Trim | XLE |
| Stock # | 30580 |
| VIN | 5TDYRKEC3PS158752 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*See IRS.GOV for terms and conditions for Federal Tax Rebates.

Close 
