Used Certified Vehicles for Sale in Chula Vista, CA

Description
Certified. Octane Red Pearlcoat 2021 Dodge Charger R/T Scat Pack Widebody RWD 8-Speed Automatic SRT HEMI 6.4L V8 MDS Black Artificial Leather.Disclaimer *All pricing and details…Certified. Octane Red Pearlcoat 2021 Dodge Charger R/T Scat Pack Widebody RWD 8-Speed Automatic SRT HEMI 6.4L V8 MDS Black Artificial Leather.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Recent Arrival! Odometer is 15487 miles below market average!Certified Pre-Owned Go Details: * Vehicle History * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer) * Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Warranty Deductible: $100 * 125 Point Inspection * Roadside Assistance(more)| Mileage | 25,515 |
| Trim | R/T Scat Pack Widebody |
| Stock # | 34665 |
| VIN | 2C3CDXGJ2MH579412 |
| Exterior Color | Octane Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |

Description
Certified. Oxford White 2020 Ford Escape SE FWD 8-Speed Automatic 1.5L EcoBoostDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee…Certified. Oxford White 2020 Ford Escape SE FWD 8-Speed Automatic 1.5L EcoBoostDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Recent Arrival! 27/33 City/Highway MPGCertification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 73,646 |
| Trim | SE |
| Stock # | 34653 |
| VIN | 1FMCU0G68LUC30793 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
Description
Certified. Vapor Blue 2023 Ford Escape ST-Line AWD 8-Speed Automatic 1.5L EcoBoost AWD.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or…Certified. Vapor Blue 2023 Ford Escape ST-Line AWD 8-Speed Automatic 1.5L EcoBoost AWD.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Recent Arrival! Odometer is 14632 miles below market average! 26/32 City/Highway MPGCertification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program(more)| Mileage | 41,092 |
| Trim | ST-Line |
| Stock # | 34597 |
| VIN | 1FMCU9MN0PUA63626 |
| Exterior Color | Vapor Blue |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Certified. White 2016 Toyota Tundra SR 4WD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 Flex Fuel DOHC 32V LEV 4WD, Black Cloth.Disclaimer *All pricing and details…Certified. White 2016 Toyota Tundra SR 4WD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 Flex Fuel DOHC 32V LEV 4WD, Black Cloth.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.Certification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program Awards: * JD Power Vehicle Dependability Study * JD Power Vehicle Dependability Study, Vehicle Dependability Study * JD Power Vehicle Dependability Study (VDS), Vehicle Dependability Study (VDS) * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 52,147 |
| Trim | SR |
| Stock # | 34595 |
| VIN | 5TFPY5F1XGX519899 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Certified. White 2022 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16VDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy.…Certified. White 2022 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16VDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Odometer is 5542 miles below market average! 30/38 City/Highway MPGCertification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program(more)| Mileage | 47,662 |
| Trim | LE |
| Stock # | 34545 |
| VIN | 5YFEPMAE8NP375893 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |

Description
Certified. Oxford White 2023 Ford Transit-250 RWD 10-Speed Automatic with Overdrive 3.5L V6 Flex FuelDisclaimer *All pricing and details are believed to be accurate, but we do not…Certified. Oxford White 2023 Ford Transit-250 RWD 10-Speed Automatic with Overdrive 3.5L V6 Flex FuelDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.Certification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program(more)| Mileage | 52,270 |
| Trim | Base |
| Stock # | 34532 |
| VIN | 1FTBR1C88PKA51427 |
| Exterior Color | Oxford White |
| Interior Color | Dark Palazzo Gray |
| Drivetrain | RWD |

Description
Certified. Summit White 2023 GMC Acadia SLT FWD 9-Speed Automatic 2.0L Turbocharged FWD, Black Leather.Disclaimer *All pricing and details are believed to be accurate, but we do…Certified. Summit White 2023 GMC Acadia SLT FWD 9-Speed Automatic 2.0L Turbocharged FWD, Black Leather.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. 22/29 City/Highway MPGCertification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program(more)| Mileage | 61,393 |
| Trim | SLT |
| Stock # | 34547 |
| VIN | 1GKKNML40PZ234049 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Certified. Snow White Pearl 2024 Kia Forte GT-Line FWD CVT 2.0L I4 MPIDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such…Certified. Snow White Pearl 2024 Kia Forte GT-Line FWD CVT 2.0L I4 MPIDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Odometer is 5449 miles below market average! 28/39 City/Highway MPGCertification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program(more)| Mileage | 20,688 |
| Trim | GT-Line |
| Stock # | 34452 |
| VIN | 3KPF54AD4RE784420 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Certified. White 2024 Toyota 4Runner SR5 4WD 5-Speed with ECT 4.0L V6 DOHC 24V 4WD, Black/Graphite Cloth.Disclaimer *All pricing and details are believed to be accurate, but we do…Certified. White 2024 Toyota 4Runner SR5 4WD 5-Speed with ECT 4.0L V6 DOHC 24V 4WD, Black/Graphite Cloth.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.Certification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program(more)| Mileage | 45,859 |
| Trim | SR5 |
| Stock # | 34446 |
| VIN | JTEMU5JR6R6283557 |
| Exterior Color | White |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |

Description
New Price! Certified. Hydro Blue Pearl Coat 2023 Jeep Wrangler Rubicon 392 4WD 8-Speed Automatic SRT HEMI 6.4L V8 MDS Warn Wrench.Disclaimer *All pricing and details are believed…New Price! Certified. Hydro Blue Pearl Coat 2023 Jeep Wrangler Rubicon 392 4WD 8-Speed Automatic SRT HEMI 6.4L V8 MDS Warn Wrench.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Odometer is 6790 miles below market average!Certified Pre-Owned Go Details: * Roadside Assistance * 125 Point Inspection * Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Vehicle History * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer) * Warranty Deductible: $100(more)| Mileage | 10,515 |
| Trim | Rubicon 392 |
| Stock # | 19442 |
| VIN | 1C4JJXSJ8PW669219 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
Certified. Bright White Clearcoat 2022 Ram 1500 Classic Tradesman RWD 8-Speed Automatic 3.6L V6 24V VVTDisclaimer *All pricing and details are believed to be accurate, but we do…Certified. Bright White Clearcoat 2022 Ram 1500 Classic Tradesman RWD 8-Speed Automatic 3.6L V6 24V VVTDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.Certified Pre-Owned Go Details: * Roadside Assistance * 125 Point Inspection * Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Warranty Deductible: $100 * Vehicle History * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer)(more)| Mileage | 72,927 |
| Trim | Tradesman |
| Stock # | 34145 |
| VIN | 3C6JR6DG1NG233786 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |

Description
Certified. Bright White Clearcoat 2020 Ram 1500 Classic Tradesman 4WD 8-Speed Automatic 3.6L V6 24V VVTDisclaimer *All pricing and details are believed to be accurate, but we do…Certified. Bright White Clearcoat 2020 Ram 1500 Classic Tradesman 4WD 8-Speed Automatic 3.6L V6 24V VVTDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.Certified Pre-Owned Go Details: * 125 Point Inspection * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer) * Warranty Deductible: $100 * Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Roadside Assistance * Vehicle History(more)| Mileage | 65,948 |
| Trim | Tradesman |
| Stock # | 34142 |
| VIN | 1C6RR7FG5LS153788 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*See IRS.GOV for terms and conditions for Federal Tax Rebates.

Close 
