Used Ford for Sale in Chula Vista, CA

Description
Certified. Oxford White 2020 Ford Escape SE FWD 8-Speed Automatic 1.5L EcoBoostDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee…Certified. Oxford White 2020 Ford Escape SE FWD 8-Speed Automatic 1.5L EcoBoostDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Recent Arrival! 27/33 City/Highway MPGCertification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 73,646 |
| Trim | SE |
| Stock # | 34653 |
| VIN | 1FMCU0G68LUC30793 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
Description
Certified. Vapor Blue 2023 Ford Escape ST-Line AWD 8-Speed Automatic 1.5L EcoBoost AWD.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or…Certified. Vapor Blue 2023 Ford Escape ST-Line AWD 8-Speed Automatic 1.5L EcoBoost AWD.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Recent Arrival! Odometer is 14632 miles below market average! 26/32 City/Highway MPGCertification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program(more)| Mileage | 41,092 |
| Trim | ST-Line |
| Stock # | 34597 |
| VIN | 1FMCU9MN0PUA63626 |
| Exterior Color | Vapor Blue |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Oxford White 2021 Ford F-150 XL 4WD 10-Speed Automatic 3.5L V6 EcoBoost 4WD.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee…Oxford White 2021 Ford F-150 XL 4WD 10-Speed Automatic 3.5L V6 EcoBoost 4WD.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 92,674 |
| Trim | XL |
| Stock # | 34598 |
| VIN | 1FTFX1E84MKE54630 |
| Exterior Color | Oxford White |
| Interior Color | Black Medium Dark Slate |
| Drivetrain | 4WD |

Description
Certified. Oxford White 2023 Ford Transit-250 RWD 10-Speed Automatic with Overdrive 3.5L V6 Flex FuelDisclaimer *All pricing and details are believed to be accurate, but we do not…Certified. Oxford White 2023 Ford Transit-250 RWD 10-Speed Automatic with Overdrive 3.5L V6 Flex FuelDisclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates.Certification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program(more)| Mileage | 52,270 |
| Trim | Base |
| Stock # | 34532 |
| VIN | 1FTBR1C88PKA51427 |
| Exterior Color | Oxford White |
| Interior Color | Dark Palazzo Gray |
| Drivetrain | RWD |
Description
White 2023 Ford Maverick XL FWD CVT 2.5L I-4 Hybrid 2.5L I-4 Hybrid.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such…White 2023 Ford Maverick XL FWD CVT 2.5L I-4 Hybrid 2.5L I-4 Hybrid.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Recent Arrival! 40/33 City/Highway MPG(more)| Mileage | 115,232 |
| Trim | XL |
| Stock # | 34710 |
| VIN | 3FTTW8E36PRA53518 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | FWD |
Description
Blue 2016 Ford Explorer XLT 4WD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHC 4WD.Disclaimer *All pricing and details are believed to be accurate, but we do not…Blue 2016 Ford Explorer XLT 4WD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHC 4WD.Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Recent Arrival!Awards: * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Brand Image AwardsReviews: * High-tech features are plentiful and easy to use; cargo space is generous, even behind the third row; turbocharged V6 engine delivers plentiful power; quiet and comfortable on the highway. Source: Edmunds(more)| Mileage | 83,897 |
| Trim | XLT |
| Stock # | 34709 |
| VIN | 1FM5K8D83GGD15810 |
| Exterior Color | Blue |
| Interior Color | Medium Light Camel |
| Drivetrain | 4WD |
Description
Oxford White 2021 Ford F-150 XL RWD 10-Speed Automatic 3.3L V6Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy.…Oxford White 2021 Ford F-150 XL RWD 10-Speed Automatic 3.3L V6Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Recent Arrival! Odometer is 3269 miles below market average!Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 85,281 |
| Trim | XL |
| Stock # | 34685 |
| VIN | 1FTEX1CB8MKE47593 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | RWD |

Description
Certified. Oxford White 2021 Ford F-150 XL RWD 10-Speed Automatic 3.3L V6Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such…Certified. Oxford White 2021 Ford F-150 XL RWD 10-Speed Automatic 3.3L V6Disclaimer *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details. *See IRS.GOV for terms and conditions for Federal Tax Rebates. Recent Arrival! Odometer is 7271 miles below market average!Certification Program Details: CPO Go- 2014-2024 w / less the 120K miles 3 Month / 3K Mile Max Care Warranty (whichever comes first) Maximum Care covers most vehicle components (over 5,000) Covers repair or replacement of most major powertrain components, including transmission, engine and driveline A deductible applies per covered repair visit The car has not been deemed “certified” by the vehicle manufacturer, This is a third Party Certification Program Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 83,384 |
| Trim | XL |
| Stock # | 34675 |
| VIN | 1FTMF1CB4MKD58277 |
| Exterior Color | Oxford White |
| Interior Color | Black Medium Dark Slate |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*See IRS.GOV for terms and conditions for Federal Tax Rebates.

Close 
